Product Details
Place of Origin: China
Brand Name: Metalwork
Certification: CE, ISO, CCC
Model Number: RWS-series
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: Negotiable
Packaging Details: Plywooden box
Delivery Time: 60 days
Payment Terms: L/C, T/T
Supply Ability: 100 sets per month
Voltage: |
380V,3PH,50HZ Or Customerized |
Robot Brand: |
Japan Kawasaki |
Welding Source Brand: |
Denmark Migatronic |
Tooling: |
Customized |
Color: |
White + Red Or Customized |
Warranty: |
1 Year |
Voltage: |
380V,3PH,50HZ Or Customerized |
Robot Brand: |
Japan Kawasaki |
Welding Source Brand: |
Denmark Migatronic |
Tooling: |
Customized |
Color: |
White + Red Or Customized |
Warranty: |
1 Year |
RWS Series Robotics Welding Station with 6 axis Kawasaki Robot Arm CO2 MIG MAG TIG Welding for Electric Bike / Motorcycle Frame
Features:
BA006N Robot
THROUGH-ARM CABLE ARC WELDING ROBOT
MOTION RANGE & DIMENSIONS
Dimensions shown are in (mm).
BA006N SPECIFICATIONS
BA006N SPECIFICATIONS | ||
Type | Articulated Robot | |
Degree of Freedom | 6 | |
Max. Payload (kg) | 6 | |
Max. Reach (mm) | 1,445 | |
Positional Repeatability (mm) ✽1 | ±0.06 | |
Motion Range (°) | Arm Rotation (JT1) | ±165 |
Arm Out-in (JT2) | +150 - −90 | |
Arm Up-down (JT3) | +45 - −175 | |
Wrist Swivel (JT4) | ±180 | |
Wrist Bend (JT5) | ±135 | |
Wrist Twist (JT6) | ±360 | |
Max Speed (°/s) | Arm Rotation (JT1) | 240 |
Arm Out-in (JT2) | 240 | |
Arm Up-down (JT3) | 220 | |
Wrist Swivel (JT4) | 430 | |
Wrist Bend (JT5) | 430 | |
Wrist Twist (JT6) | 650 | |
Moment (N•m) | Wrist Swivel (JT4) | 12 |
Wrist Bend (JT5) | 12 | |
Wrist Twist (JT6) | 3.75 | |
Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 0.4 |
Wrist Bend (JT5) | 0.4 | |
Wrist Twist (JT6) | 0.07 | |
Mass (kg) | 150 | |
Body Color | Munsell 10GY9/1 equivalent | |
Installation | Floor, Ceiling | |
Environmental Condition | Ambient Temperature (°C) | 0 - 45 |
Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | |
Power Requirements (kVA) ✽2 | 2.0 | |
Degree of Protection | IP65 | |
Controller | America | E01 |
Europe | ||
Japan & Asia |
✽1: conforms to ISO9283
✽2: depends on the payload and motion patterns
Machines in Using:
Workpiece Photos: