RWS Series Robotics cutting Station with 6 axis Kawasaki Robot Arm Plasma or Flame Cutting for Dish Ends
Features:
BA006N Robot
![]()
THROUGH-ARM CABLE ARC WELDING ROBOT
MOTION RANGE & DIMENSIONS
Dimensions shown are in (mm).
![]()
BA020N SPECIFICATIONS
| RA020N SPECIFICATIONS | ||
| Type | Articulated Robot | |
| Degree of Freedom | 6 | |
| Max. Payload (kg) | 20 | |
| Max. Reach (mm) | 1,725 | |
| Positional Repeatability (mm) ✽1 | ±0.04 | |
| Motion Range (°) | Arm Rotation (JT1) | ±180 |
| Arm Out-in (JT2) | +155 - −105 | |
| Arm Up-down (JT3) | +150 - −163 | |
| Wrist Swivel (JT4) | ±270 | |
| Wrist Bend (JT5) | ±145 | |
| Wrist Twist (JT6) | ±360 | |
| Max Speed (°/s) | Arm Rotation (JT1) | 190 |
| Arm Out-in (JT2) | 205 | |
| Arm Up-down (JT3) | 210 | |
| Wrist Swivel (JT4) | 400 | |
| Wrist Bend (JT5) | 360 | |
| Wrist Twist (JT6) | 610 | |
| Moment (N•m) | Wrist Swivel (JT4) | 45 |
| Wrist Bend (JT5) | 45 | |
| Wrist Twist (JT6) | 29 | |
| Moment of Inertia (kg•m2) | Wrist Swivel (JT4) | 0.9 |
| Wrist Bend (JT5) | 0.9 | |
| Wrist Twist (JT6) | 0.3 | |
| Mass (kg) | 230 | |
| Body Color | Munsell 10GY9/1 equivalent | |
| Installation | Floor, Ceiling | |
| Environmental Condition | Ambient Temperature (°C) | 0 - 45 |
| Relative Humidity (%) | 35 - 85 (No dew, nor frost allowed) | |
| Power Requirements (kVA) ✽2 | 3.0 | |
| Degree of Protection | IP65 | |
| Controller | America | E01 |
| Europe | ||
| Japan & Asia | ||
✽1: conforms to ISO9283
✽2: depends on the payload and motion patterns
Machines in Using:
![]()