Product Details
Place of Origin: China
Brand Name: Metalwork
Certification: CE, ISO, CCC
Model Number: CNC1-1500
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: Negotiable
Packaging Details: Plywooden box
Delivery Time: 20 days
Payment Terms: L/C, T/T
Supply Ability: 100 sets per month
CNC System: |
Fangling |
Plasma Source: |
Hypertherm, Victor, Etc. |
Height Controller: |
Hongyuda |
Nesting Software: |
FastCAM, InteGNPS, Etc. |
Color: |
White, Red Or Customized |
Warranty: |
1 Year |
CNC System: |
Fangling |
Plasma Source: |
Hypertherm, Victor, Etc. |
Height Controller: |
Hongyuda |
Nesting Software: |
FastCAM, InteGNPS, Etc. |
Color: |
White, Red Or Customized |
Warranty: |
1 Year |
Mini Portable Easy Operation CNC Plasma Plate Cutting Machine with Hongyuda Height Control
Application Scope and Material:
1. Hardly oxidized metal
2. Easily oxidized
3. Stainless steel
4. Brass, aluminum, and zinc
Features:
Technical Parameters:
Model | CNC-1200 X 2000 | CNC-1500 X 3000 |
Input Voltage | 220V/110V | 220V/110V |
Power Supply Frequency | 50HZ / 60HZ | 50HZ / 60HZ |
Rated Power Supply | 180W | 180W |
LCD Dimension | 5.7 Inches | 5.7 Inches |
Effective Cutting Width (X axis) | 1200mm | 1500mm |
Effective Cutting Length (Y axis) | 2000/3000/6000mm | 3000/6000mm |
Cutting Speed | 0-2500mm per minute | 0-2500mm per minute |
Plasma Cutting Thickness | 2--20mm (0.08''--0.79'') | 2--20mm (0.08''--0.79'') |
Flame Cutting Thickness | 6--150mm (0.2''--5.9'') | 6--150mm (0.2''--5.9'') |
Emergency Stop Button | No | Yes |
Free (Off) Button | No | Yes |
Cross Beam Length | 1700mm | 2200mm |
Longitudinal Rail Length | 2500/4000/6000mm | 4000/6000mm |
Longitudinal Rail Width | 196mm | 345mm |
Host Machine Dimension (L*W*H mm) | 508*344*305 | 600*449*350 |
Cross Beam Weight | 9.3kg | 12kg |
Host Machine Weight | 26.7kg | 30kg |
Longitudinal Rail Weight | 34.5kg | 53.5kg |
Total Weight | 70.5kg (156 lbs ) | 95.5kg (211 lbs) |
Gas Pressure | Max. 0.1Mpa (14.5 PSI ) | Max. 0.1Mpa (14.5 PSI ) |
Oxygen Pressure | Max. 1.0Mpa (145 PSI ) | Max. 1.0Mpa (145 PSI ) |
Cutting Gas | Acetylene/Propane/Methane | Acetylene/Propane/Methane |
Plasma Power Source | THERMADYNE Cutmaster A120 / Hypertherm PowerMAX 105 |
THERMADYNE Cutmaster A120 / Hypertherm PowerMAX 105 |
Plasma Air | Only pressed Air | Only pressed Air |
Plasma Air Pressure | Max. 0.8Mpa (116 PSI) | Max. 0.8Mpa (116 PSI) |