Place of Origin: | China |
Brand Name: | Metalwork |
Certification: | CE, ISO, CCC |
Model Number: | 3AV5-12 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Plywooden package |
Delivery Time: | 20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 sets per month |
Model: | 3AV5-12 | Breaking Capacity: | 20, 25, 31.5, 40KA |
---|---|---|---|
Rated Voltage: | 12KV | Rated Current: | 630A, 1000A, 1250A, 1600A, 2000A, 2500A, 3150A |
Mechanical Life: | 20000 Times | Motor Voltage: | DC/AC 110V 220V |
Types: | Withdrawable, Stationary, Side-mounted | Warranty: | 1 Year |
High Light: | 3Phase Indoor Vacuum Circuit Breaker,AC 50HZ Vacuum Circuit Breaker,12KV Vacuum Circuit Breaker |
3AV5 circuit breaker series is indoor high-voltage switchgear, suitable for rated voltage 12 kV, frequency 50 Hz three-phase power system, as protection and control appliances, with high reliability, easy operation, simple maintenance and other characteristics. The circuit breaker can be used for middle-type switchgear and fixed switchgear as well as oil-free transformation. Because of the special advantages of vacuum circuit breaker, it is especially suitable for frequent operation requiring rated current, or many times to break the short-circuit current. The 3AV5 vacuum circuit breaker has three installation modes: fixed type, extraction type and side mounted. For special requirements, please contact the manufacturer.
Technical Parameters:
Items | Unit | Date | |||
Rated voltage |
KV |
12 | |||
Rated impulse withstand voltage | 75 | ||||
Rated short-time power frequency withstand voltage (1min) | 42 | ||||
Rated frequency | Hz | 50~60 | |||
Rated short-circuit breaking current | KA | 20 | 25 | 31.5 | 40 |
Rated current | A |
630 1000 1250 |
630 1000 1250 1600 |
1250 1600 2000 2500 |
1600 2000 2500 3150 4000 |
Rated short-time withstand current | KA | 20 | 25 | 31.5 | 40 |
Rated peak tolerable current | 50 | 63 | 80 | 100 | |
Rated short-circuit making current (peak value) | 50 | 63 | 80 | 100 | |
Secondary circuit power frequency withstand voltage (1min) | V | 2000 | |||
Rated operation sequence |
O-0.3S-CO-180S-CO O-180S-CO-180S-CO (at 40KA) |
||||
Rated single/back-to-back capacitance bank breaking current Set breaking current
|
A | 630/400 (40KA 800/400) | |||
Rated short-circuit breaking current DC flow percentage | ≤35% | ||||
Opening time (rated voltage) | ms | 20-50 | |||
Closing time (rated voltage) | ms | 30-70 | |||
Mechanical life | times | 20000 | |||
Rated short-circuit breaking current breaking times | times | 50 (40KA 30) | |||
Allowable wear accumulate thickness of moving and static contacts | mm | 3 | |||
Rated closing operating voltage | v | AC110/220 DC110/220 | |||
Rated opening operating voltage | v | AC110/220 DC110/220 | |||
Rated voltage of energy storage motor | v | AC110/220 DC110/220 | |||
Rated power of energy storage motor | w | 80 | |||
Contact opening distance | mm | 11±1 | |||
Contact stroke | mm | 3.5±1 | |||
Contact bounce time | ms | ≤2 (40KA ≤3) | |||
Three - phase opening and closing heterogeneity |
ms | ≤2 | |||
Average closing speed *1 | m/s | 0.9-1.3 | |||
Average closing speed*2 | m/s | 0.4-0.8 | |||
Main circuit resistance | μΩ |
≤50 (630A) ≤45 (1250A) ≤35 (1600-2000A) ≤25 (above 2500A) |
Contact Person: Mrs. Mary Ji
Tel: +8615370218084