Place of Origin: | China |
Brand Name: | Metalwork |
Certification: | CE, ISO, CCC |
Model Number: | VS1-24KV |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | Plywooden package |
Delivery Time: | 20 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 sets per month |
Model: | VS1 (ZN63A)-24KV | Breaking Capacity: | 20, 25, 31.5KA |
---|---|---|---|
Rated Voltage: | 24KV | Rated Current: | 630A, 1250A,1600A, 2000A, 2500A, 3150A |
Mechanical Life: | 10000 Times | Motor Voltage: | DC/AC 110V 220V |
Type: | Vacuum | Warranty: | 1 Year |
High Light: | Vacuum Circuit Breaker Handcart,High Voltage 24KV Vacuum Circuit Breaker,3150A Vacuum Circuit Breaker |
VS1-24 series indoor high-voltage vacuum circuit breaker is improved and designed on the basis of VD4-24 of ABB Company by our company.
1. The main circuit loop adopts compound insulation.
2. The vacuum arc-chute is produced by top-grade manufacturers and we also can install the foreign vacuum arc-chute according to the user’s requirements.
3. Rated current: 630A~3150A. Rated short circuit drop-out current: 20K~31.5KA.
4. Mechanical endurance: 20,000 times.
5. It has passed the electric capacity switching test and there’s no reignition.
6. It can be used in the plateau region of 12KV voltage and 4,500 meters altitude.
Technical Parameters:
Items | Unit | Date | ||
Rated voltage |
KV |
24 | ||
Rated impulse withstand voltage | 125 | |||
Rated short-time power frequency withstand voltage (1min) | 65 | |||
Rated frequency | Hz | 50 | ||
Rated short-circuit breaking current | KA | 20 | 25 | 31.5 |
Rated current | A |
630 1250 |
630 1250 |
1250 1600 2000 2500 3150 |
Rated short-time withstand current | KA | 20 | 25 | 31.5 |
Rated peak tolerable current | 50 | 63 | 80 | |
Rated short-circuit making current (peak value) | 50 | 63 | 80 | |
Secondary circuit power frequency withstand voltage (1min) | V | 2000 | ||
Rated operation sequence | Open-0.3S-Close Open 180S-Close Open | |||
Rated duration of short circuit current | S | 4 | ||
Rated single/back-to-back capacitance bank breaking current Set breaking current
|
A | 400/400 | ||
Opening time (rated voltage) | ms | 20~50 | ||
Closing time (rated voltage) | ms | 35~70 | ||
Mechanical life | times | 10000 | ||
Rated short-circuit breaking current breaking times | times | 20 | ||
Allowable wear accumulate thickness of moving and static contacts | mm | 3 | ||
Rated closing operating voltage | v | AC110/220 DC110/220 | ||
Rated opening operating voltage | v | AC110/220 DC110/220 | ||
Rated voltage of energy storage motor | v | AC110/220 DC110/220 | ||
Rated power of energy storage motor | w | 70 | ||
Energy storage time | s | ≤15S | ||
Contact opening distance | mm | 14±1 | ||
Contact stroke | mm | 3.5±1 | ||
Contact bounce time | ms | ≤2 | ||
Three - phase opening and closing heterogeneity |
ms | ≤2 | ||
Average opening speed (front 8mm) | m/s | 1.4±0.2 | ||
Average closing speed | m/s | 0.7±0.2 | ||
Opening contact rebound amplitude | ms | ≤2 | ||
Main circuit resistance | Ω |
≤80(630A) ≤60(1250A) ≤40(1600~2000A) ≤25(above 2500A) |
Contact Person: Mrs. Mary Ji
Tel: +8615370218084