Our advanced Fiber Laser Tube Cutting Machine series represents the ultimate solution for modern tube and profile fabrication. Engineered with cutting-edge fiber laser technology and intelligent CNC systems, this series delivers unparalleled precision, speed, and versatility in processing round tubes, square tubes, rectangular tubes, and various structural profiles. With power options ranging from 1.5kW to 30kW, our machines are designed to handle everything from delicate medical components to heavy industrial structural elements.
The innovative modular design combines robust mechanical construction with sophisticated software control, enabling seamless processing of carbon steel, stainless steel, aluminum, copper, and brass tubes. Our machines feature automatic loading/unloading systems and sophisticated nesting software that maximizes material utilization while minimizing production time.
1. Laser System & Cutting Head
2. Mechanical Structure
3. Control & Software
4. Material Handling
![]()
![]()
![]()
![]()
![]()
| Specification Category | Model FL-T1530 | Model FL-T2060 | Model FL-T30100 | Model FL-T50150 |
| Laser Power Options | 1.5kW-6kW | 3kW-12kW | 6kW-20kW | 10kW-30kW |
| Tube Diameter Range | Ø15-300mm | Ø20-600mm | Ø30-1000mm | Ø50-1500mm |
| Tube Length | 300-12000mm | 300-12000mm | 300-15000mm | 300-15000mm |
| Maximum Wall Thickness | 8mm | 15mm | 25mm | 35mm |
| Maximum Loading Weight | 300kg | 800kg | 1500kg | 3000kg |
| Positioning Accuracy | ±0.1mm | ±0.1mm | ±0.15mm | ±0.15mm |
| Cutting Speed | 0-120m/min | 0-100m/min | 0-80m/min | 0-60m/min |
| Rotary Speed | 0-100rpm | 0-80rpm | 0-60rpm | 0-50rpm |
| Bevel Cutting Capability | Yes | Yes | Yes | Yes |
| Control System | CYPCUT | CYPCUT | CYPCUT | CYPCUT |
(Insert high-quality image showing machine structure with labeled components here)
| Tube Material | Wall Thickness | Laser Power | Assist Gas | Cutting Speed | Surface Quality |
| Carbon Steel | 1mm | 1.5kW | Oxygen | 12-15m/min | Excellent |
| Carbon Steel | 3mm | 3kW | Oxygen | 4-5m/min | Excellent |
| Carbon Steel | 6mm | 6kW | Oxygen | 1.8-2.2m/min | Very Good |
| Carbon Steel | 10mm | 8kW | Oxygen | 0.8-1.2m/min | Good |
| Carbon Steel | 16mm | 12kW | Oxygen | 0.4-0.6m/min | Good |
| Carbon Steel | 20mm | 15kW | Oxygen | 0.25-0.35m/min | Good |
| Carbon Steel | 25mm | 20kW | Oxygen | 0.15-0.25m/min | Acceptable |
| Tube Material | Wall Thickness | Laser Power | Assist Gas | Cutting Speed | Surface Quality |
| Stainless Steel | 1mm | 2kW | Nitrogen | 8-12m/min | Excellent |
| Stainless Steel | 3mm | 4kW | Nitrogen | 2.5-3.5m/min | Very Good |
| Stainless Steel | 6mm | 6kW | Nitrogen | 1.0-1.5m/min | Good |
| Stainless Steel | 10mm | 10kW | Nitrogen | 0.4-0.6m/min | Good |
| Tube Material | Wall Thickness | Laser Power | Assist Gas | Cutting Speed | Surface Quality |
| Aluminum | 1mm | 3kW | Nitrogen | 10-14m/min | Very Good |
| Aluminum | 3mm | 6kW | Nitrogen | 2.5-3.5m/min | Good |
| Copper | 1mm | 4kW | Nitrogen | 6-9m/min | Good |
| Brass | 2mm | 3kW | Nitrogen | 7-10m/min | Very Good |
(Insert comparison image showing perfect cuts on different materials and thicknesses here)
Smart Manufacturing Integration:
(Insert application gallery showing various finished products from different industries here)
Cutting Samples:
![]()