Product Details
Place of Origin: China
Brand Name: Metalwork
Certification: CE, ISO, CCC
Model Number: HBT- series
Payment & Shipping Terms
Minimum Order Quantity: 1 set
Price: Negotiable
Packaging Details: Mainframe naked in container, electrical control box in plywooden boxes
Delivery Time: 30 days
Payment Terms: L/C, T/T
Supply Ability: 100 sets per month
Weight: |
100KG-50000KG |
Usage: |
Horizontal Rotation For Welding |
Diameter Of Table: |
400-4000mm |
Voltage: |
3 Ph, 380V, 50Hz |
Color: |
Blue, Grey Or Customized |
Warranty: |
1 Year |
Weight: |
100KG-50000KG |
Usage: |
Horizontal Rotation For Welding |
Diameter Of Table: |
400-4000mm |
Voltage: |
3 Ph, 380V, 50Hz |
Color: |
Blue, Grey Or Customized |
Warranty: |
1 Year |
HBT Horizontal Rotation Welding Table
We have many types of turntable, for example.HB01,HB03, HB10 and so on. Also we can design the machine according to the customer's workpiece. You can decide the speed of the turn.
Features:
1. Using together with automatic welding robot arm.
2. Other voltage like 220V / 380V 50Hz are all available.
3. Rotation speed is 0.05~05. rpm in digital readout on the electric box.
4. Welding Turn Table can rotate 360° by VFD control,operation on hand control box.
5. Table size 2000 mm with special hole in the table centre requested by customers.
6. Controlled is remote-control box, optional foot switch or tilting angle if you wanted.
7. With M24 T- shape bolt,you can fix your work piece on the table for rotation and welding.
Technical Parameters:
Model | HBT1 | HBT6 | HBT12 | HBT20 | HBT30 | HBT50 | HBT80 | HBT100 | HBT150 | HBT200 | HBT300 | HBT500 | |
Rated loading kg | 100 | 600 | 1200 | 2000 | 3000 | 5000 | 8000 | 10000 | 15000 | 20000 | 30000 | 50000 | |
Revolve speed rpm | 0.1-1 | 0.1-1.1 | 0.1-1 | 0.09-0.9 | 0.08-0.8 | 0.07-0.7 | 0.06-0.6 | 0.06-0.6 | 0.05-0.5 | 0.05-0.5 | 0.04-0.4 | 0.04-0.4 | |
Tilt speed rpm | 2 | 0.8 | 0.5 | 0.4 | 0.3 | 0.2 | 0.14 | 0.14 | 0.14 | 0.14 | 0.10 | 0.10 | |
Work-table dia. mm | φ400 | φ800 | φ1000 | φ1200 | φ1400 | φ1600 | φ2000 | φ2000 | φ2200 | φ2500 | φ3000 | φ4000 | |
Max.eccentricity distance mm |
100 | 150 | 200 | 250 | 250 | 250 | 200 | 200 | 200 | 200 | 200 | 200 | |
Max gravity center distance mm | 150 | 250 | 250 | 300 | 400 | 400 | 400 | 400 | 500 | 630 | 630 | 800 | |
Revolving motor power kW | 0.06 | 0.37 | 0.75 | 1.1 | 1.5 | 1.5 | 2.2 | 3 | 3 | 4 | 4 | 5.5 | |
Tilting motor power kW | 0.18 | 0.55 | 1.1 | 1.5 | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 | 7.5 | 11 | |
Revolve dia. At 90°mm | ≤600 | ≤1500 | ≤1500 | ≤2000 | ≤2300 | ≤2800 | ≤3200 | ≤3200 | ≤3400 | ≤3400 | ≤4200 | ≤5700 | |
Dimension | L mm | 740 | 1300 | 1500 | 1700 | 2046 | 2400 | 2900 | 2900 | 3525 | 3675 | 4200 | 5600 |
H mm | 420 | 900 | 1000 | 1200 | 1400 | 1860 | 1970 | 1970 | 2252 | 2270 | 2700 | 3600 | |
B mm | 527 | 1000 | 1200 | 1200 | 1680 | 1730 | 2260 | 2260 | 2270 | 2750 | 3300 | 4400 | |
Equipment weight kg | 70 | 700 | 1000 | 2000 | 3350 | 4300 | 8000 | 8200 | 14000 | 17000 | 20000 | 27000 | |
Speed adjusting way | Revote speed is VFD (COMMON BREAK MOTOR) | ||||||||||||
Tilting speed is fixed (Ordinary brake motor) |
Application:
1. Pressure vessels
2. Pipe manufacturing industries
3. Wind power fabrication
4. Chemical & fuel storage tank fabrication
5. Any heavy cylindrical job